| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Gold | Silver | Copper | Platinum |
|
Long and Short Positions in NYMEX Copper Futures by Trader Category (in thousands) |
|||||||
| Long Position in Copper by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 68.3 | 68.7 | 67.8 | 71.0 | 77.2 | 67.2 | 67.2 |
| Non-commercials Total | 41.5 | 45.9 | 51.6 | 58.5 | 60.8 | 39.8 | 70.6 |
| Non-commercials | 29.6 | 31.4 | 34.0 | 36.0 | 37.7 | 28.7 | 54.0 |
| Non-commercials spread | 11.9 | 14.5 | 17.6 | 22.4 | 23.1 | 11.1 | 16.6 |
| Non-Reportables | 10.9 | 12.1 | 13.1 | 13.3 | 13.8 | 10.2 | 18.1 |
| Total | 120.8 | 126.6 | 132.5 | 142.8 | 151.8 | 117.2 | 155.8 |
| Short Position in Copper by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 60.5 | 61.9 | 65.7 | 70.8 | 78.4 | 56.8 | 94.7 |
| Non-commercials Total | 43.1 | 47.6 | 49.3 | 53.9 | 56.6 | 43.4 | 46.6 |
| Non-commercials | 31.2 | 33.1 | 31.7 | 31.5 | 33.5 | 32.3 | 30.0 |
| Non-commercials spread | 11.9 | 14.5 | 17.6 | 22.4 | 23.1 | 11.1 | 16.6 |
| Non-Reportables | 17.2 | 17.2 | 17.5 | 18.0 | 16.8 | 17.0 | 14.5 |
| Total | 120.8 | 126.6 | 132.5 | 142.8 | 151.8 | 117.2 | 155.8 |








|
Long and Short Positions in NYMEX Copper Futures & Options by Trader Category (in thousands) |
|||||||
| Long Position in Copper by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 68.3 | 68.7 | 67.8 | 71.0 | 77.2 | 67.2 | 67.2 |
| Non-commercials Total | 41.6 | 45.9 | 51.6 | 58.6 | 60.8 | 39.8 | 70.6 |
| Non-commercials | 29.6 | 31.4 | 34.0 | 36.0 | 37.6 | 28.7 | 54.0 |
| Non-commercials spread | 11.9 | 14.5 | 17.6 | 22.5 | 23.2 | 11.1 | 16.6 |
| Non-Reportables | 11.0 | 12.2 | 13.3 | 13.5 | 14.1 | 10.3 | 18.4 |
| Total | 120.9 | 126.8 | 132.7 | 143.0 | 152.1 | 117.3 | 156.1 |
| Short Position in Copper by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 60.5 | 61.9 | 65.7 | 70.8 | 78.5 | 56.8 | 94.7 |
| Non-commercials Total | 43.1 | 47.6 | 49.4 | 54.1 | 56.7 | 43.4 | 46.6 |
| Non-commercials | 31.2 | 33.2 | 31.8 | 31.5 | 33.5 | 32.3 | 30.0 |
| Non-commercials spread | 11.9 | 14.5 | 17.6 | 22.5 | 23.2 | 11.1 | 16.6 |
| Non-Reportables | 17.3 | 17.2 | 17.6 | 18.1 | 16.9 | 17.0 | 14.8 |
| Total | 120.9 | 126.8 | 132.7 | 143.0 | 152.1 | 117.3 | 156.1 |







