| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Sugar | Coffee | Cocoa | Cotton |
|
Long and Short Positions in ICE Futures U.S. Coffee Futures by Trader Category (in thousands) |
|||||||
| Long Position in Coffee by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 60.9 | 62.0 | 60.7 | 63.6 | 65.5 | 62.0 | 67.5 |
| Non-commercials Total | 38.6 | 43.9 | 45.5 | 46.2 | 51.4 | 36.6 | 60.6 |
| Non-commercials | 24.9 | 28.7 | 30.1 | 30.6 | 33.1 | 24.0 | 45.5 |
| Non-commercials spread | 13.7 | 15.2 | 15.4 | 15.6 | 18.3 | 12.6 | 15.1 |
| Non-Reportables | 5.9 | 5.6 | 6.5 | 6.5 | 7.5 | 5.5 | 8.7 |
| Total | 105.4 | 111.5 | 112.7 | 116.3 | 124.4 | 104.1 | 136.9 |
| Short Position in Coffee by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 63.3 | 65.6 | 69.6 | 71.1 | 72.6 | 61.8 | 108.9 |
| Non-commercials Total | 34.2 | 38.6 | 35.1 | 37.4 | 42.8 | 35.0 | 21.8 |
| Non-commercials | 20.5 | 23.4 | 19.7 | 21.8 | 24.4 | 22.5 | 6.7 |
| Non-commercials spread | 13.7 | 15.2 | 15.4 | 15.6 | 18.3 | 12.6 | 15.1 |
| Non-Reportables | 7.9 | 7.3 | 7.9 | 7.8 | 9.0 | 7.3 | 6.1 |
| Total | 105.4 | 111.5 | 112.7 | 116.3 | 124.4 | 104.1 | 136.9 |








|
Long and Short Positions in ICE Futures U.S. Coffee Futures & Options by Trader Category (in thousands) |
|||||||
| Long Position in Coffee by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 72.6 | 77.0 | 75.5 | 80.1 | 83.4 | 73.6 | 94.8 |
| Non-commercials Total | 66.8 | 73.8 | 74.8 | 75.8 | 82.1 | 63.9 | 99.2 |
| Non-commercials | 23.3 | 26.5 | 28.0 | 27.7 | 28.5 | 21.7 | 39.9 |
| Non-commercials spread | 43.5 | 47.3 | 46.9 | 48.1 | 53.5 | 42.1 | 59.3 |
| Non-Reportables | 6.5 | 6.2 | 7.3 | 7.2 | 8.2 | 6.1 | 9.5 |
| Total | 145.8 | 157.0 | 157.6 | 163.1 | 173.7 | 143.6 | 203.5 |
| Short Position in Coffee by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 74.0 | 78.5 | 82.7 | 84.8 | 85.6 | 71.8 | 132.0 |
| Non-commercials Total | 63.2 | 70.4 | 66.3 | 69.9 | 78.5 | 63.8 | 64.7 |
| Non-commercials | 19.7 | 23.1 | 19.4 | 21.8 | 25.0 | 21.7 | 5.4 |
| Non-commercials spread | 43.5 | 47.3 | 46.9 | 48.1 | 53.5 | 42.1 | 59.3 |
| Non-Reportables | 8.5 | 8.0 | 8.6 | 8.5 | 9.5 | 7.9 | 6.8 |
| Total | 145.8 | 157.0 | 157.6 | 163.1 | 173.7 | 143.6 | 203.5 |







