| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Sugar | Coffee | Cocoa | Cotton |
|
Long and Short Positions in ICE Futures U.S. Cocoa Futures by Trader Category (in thousands) |
|||||||
| Long Position in Cocoa by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 109.0 | 109.8 | 109.9 | 109.7 | 109.6 | 106.4 | 82.7 |
| Non-commercials Total | 54.7 | 52.8 | 50.7 | 51.1 | 48.2 | 52.0 | 59.8 |
| Non-commercials | 34.3 | 33.5 | 32.0 | 31.6 | 28.8 | 32.6 | 41.8 |
| Non-commercials spread | 20.4 | 19.4 | 18.8 | 19.5 | 19.4 | 19.5 | 18.0 |
| Non-Reportables | 9.7 | 10.6 | 9.4 | 10.8 | 10.7 | 9.3 | 8.6 |
| Total | 173.4 | 173.3 | 170.0 | 171.5 | 168.6 | 167.8 | 151.1 |
| Short Position in Cocoa by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 100.5 | 101.1 | 101.3 | 103.9 | 106.5 | 96.9 | 107.2 |
| Non-commercials Total | 62.4 | 62.5 | 58.7 | 57.3 | 50.4 | 59.6 | 41.2 |
| Non-commercials | 42.0 | 43.2 | 39.9 | 37.8 | 31.0 | 40.2 | 23.3 |
| Non-commercials spread | 20.4 | 19.4 | 18.8 | 19.5 | 19.4 | 19.5 | 18.0 |
| Non-Reportables | 10.5 | 9.6 | 10.1 | 10.3 | 11.6 | 11.2 | 2.7 |
| Total | 173.4 | 173.3 | 170.0 | 171.5 | 168.6 | 167.8 | 151.1 |








|
Long and Short Positions in ICE Futures U.S. Cocoa Futures & Options by Trader Category (in thousands) |
|||||||
| Long Position in Cocoa by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 117.2 | 117.8 | 118.4 | 117.6 | 117.9 | 114.2 | 89.7 |
| Non-commercials Total | 72.0 | 66.6 | 64.9 | 65.2 | 63.8 | 68.3 | 74.3 |
| Non-commercials | 28.4 | 30.2 | 29.6 | 29.9 | 27.5 | 28.5 | 42.9 |
| Non-commercials spread | 43.5 | 36.4 | 35.3 | 35.3 | 36.3 | 39.9 | 31.4 |
| Non-Reportables | 10.3 | 11.8 | 10.0 | 11.5 | 11.0 | 9.9 | 9.9 |
| Total | 199.5 | 196.2 | 193.3 | 194.3 | 192.7 | 192.4 | 174.0 |
| Short Position in Cocoa by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 105.8 | 106.9 | 106.7 | 109.5 | 111.6 | 102.1 | 119.5 |
| Non-commercials Total | 82.9 | 79.6 | 76.2 | 74.0 | 69.1 | 78.9 | 51.0 |
| Non-commercials | 39.4 | 43.2 | 40.8 | 38.6 | 32.8 | 39.0 | 19.5 |
| Non-commercials spread | 43.5 | 36.4 | 35.3 | 35.3 | 36.3 | 39.9 | 31.4 |
| Non-Reportables | 10.8 | 9.8 | 10.5 | 10.8 | 12.0 | 11.5 | 3.5 |
| Total | 199.5 | 196.2 | 193.3 | 194.3 | 192.7 | 192.4 | 174.0 |







