Home > OCE > This Month in Futures Markets
| This Month in Futures Markets | COT Glossary | |
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Live Cattle | Lean Hogs |
|
Long and Short Positions in CME Live Cattle Futures by Trader Category (in thousands) |
||||||
| Long Position in Live Cattle by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 10/6/2009 | 10/13/2009 | 10/20/2009 | 10/27/2009 | 9/29/2009 | 10/28/2008 | |
| Commercials | 126.0 | 124.1 | 124.2 | 121.5 | 123.1 | 114.0 |
| Non-commercials Total | 107.9 | 112.0 | 115.1 | 120.5 | 110.9 | 84.7 |
| Non-commercials | 68.7 | 69.7 | 70.9 | 74.5 | 71.0 | 53.4 |
| Non-commercials spread | 39.2 | 42.3 | 44.2 | 45.9 | 39.8 | 31.3 |
| Non-Reportables | 21.6 | 20.7 | 23.2 | 21.7 | 21.1 | 15.3 |
| Total | 255.5 | 256.8 | 262.5 | 263.6 | 255.1 | 214.0 |
| Short Position in Live Cattle by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 10/6/2009 | 10/13/2009 | 10/20/2009 | 10/27/2009 | 9/29/2009 | 10/28/2008 | |
| Commercials | 102.3 | 101.9 | 109.5 | 116.4 | 104.2 | 86.7 |
| Non-commercials Total | 106.8 | 112.0 | 109.7 | 104.2 | 107.0 | 88.6 |
| Non-commercials | 67.6 | 69.7 | 65.4 | 58.2 | 67.2 | 57.4 |
| Non-commercials spread | 39.2 | 42.3 | 44.2 | 45.9 | 39.8 | 31.3 |
| Non-Reportables | 46.3 | 42.9 | 43.3 | 43.0 | 43.8 | 38.7 |
| Total | 255.5 | 256.8 | 262.5 | 263.6 | 255.1 | 214.0 |








|
Long and Short Positions in CME Live Cattle Futures & Options by Trader Category (in thousands) |
||||||
| Long Position in Live Cattle by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 10/6/2009 | 10/13/2009 | 10/20/2009 | 10/27/2009 | 9/29/2009 | 10/28/2008 | |
| Commercials | 141.8 | 141.1 | 140.8 | 138.0 | 137.6 | 128.6 |
| Non-commercials Total | 141.4 | 148.6 | 154.8 | 162.8 | 147.4 | 114.5 |
| Non-commercials | 74.2 | 74.7 | 76.6 | 80.1 | 73.2 | 51.9 |
| Non-commercials spread | 67.2 | 73.9 | 78.2 | 82.7 | 74.2 | 62.6 |
| Non-Reportables | 25.0 | 24.0 | 27.3 | 25.9 | 24.7 | 17.9 |
| Total | 308.1 | 313.7 | 322.9 | 326.7 | 309.7 | 260.9 |
| Short Position in Live Cattle by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 10/6/2009 | 10/13/2009 | 10/20/2009 | 10/27/2009 | 9/29/2009 | 10/28/2008 | |
| Commercials | 126.1 | 128.1 | 137.9 | 146.4 | 124.6 | 109.3 |
| Non-commercials Total | 128.5 | 135.4 | 133.9 | 129.2 | 134.1 | 106.8 |
| Non-commercials | 61.3 | 61.5 | 55.7 | 46.5 | 59.9 | 44.2 |
| Non-commercials spread | 67.2 | 73.9 | 78.2 | 82.7 | 74.2 | 62.6 |
| Non-Reportables | 53.6 | 50.2 | 51.0 | 51.1 | 51.1 | 44.8 |
| Total | 308.1 | 313.7 | 322.9 | 326.7 | 309.7 | 260.9 |







