| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Corn | Wheat | Soybeans | Soybean Oil |
|
Long and Short Positions in CBOT Wheat Futures by Trader Category (in thousands) |
||||||
| Long Position in Wheat by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 256.8 | 261.6 | 260.4 | 256.9 | 236.8 | 259.4 |
| Non-commercials Total | 176.4 | 178.2 | 175.8 | 168.9 | 175.9 | 173.0 |
| Non-commercials | 95.9 | 94.5 | 95.6 | 100.8 | 92.9 | 107.1 |
| Non-commercials spread | 80.5 | 83.7 | 80.1 | 68.2 | 83.1 | 65.9 |
| Non-Reportables | 32.9 | 31.8 | 32.3 | 30.9 | 36.0 | 38.3 |
| Total | 466.2 | 471.7 | 468.4 | 456.8 | 448.7 | 470.6 |
| Short Position in Wheat by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 198.1 | 189.3 | 181.4 | 180.6 | 183.6 | 267.1 |
| Non-commercials Total | 218.2 | 229.6 | 234.9 | 222.7 | 214.1 | 150.8 |
| Non-commercials | 137.7 | 145.9 | 154.8 | 154.5 | 131.0 | 84.9 |
| Non-commercials spread | 80.5 | 83.7 | 80.1 | 68.2 | 83.1 | 65.9 |
| Non-Reportables | 49.9 | 52.7 | 52.1 | 53.4 | 51.0 | 52.7 |
| Total | 466.2 | 471.7 | 468.4 | 456.8 | 448.7 | 470.6 |








|
Long and Short Positions in CBOT Wheat Futures & Options by Trader Category (in thousands) |
||||||
| Long Position in Wheat by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 299.1 | 302.4 | 302.8 | 289.6 | 269.5 | 298.8 |
| Non-commercials Total | 245.1 | 243.9 | 246.5 | 229.7 | 236.7 | 250.6 |
| Non-commercials | 96.5 | 95.3 | 95.2 | 104.9 | 92.9 | 102.4 |
| Non-commercials spread | 148.6 | 148.5 | 151.3 | 124.9 | 143.8 | 148.2 |
| Non-Reportables | 36.1 | 35.1 | 35.5 | 33.4 | 39.1 | 43.3 |
| Total | 580.3 | 581.4 | 584.8 | 552.7 | 545.3 | 592.7 |
| Short Position in Wheat by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 240.8 | 232.8 | 227.3 | 221.6 | 216.0 | 314.1 |
| Non-commercials Total | 285.2 | 292.4 | 302.0 | 273.9 | 274.2 | 221.0 |
| Non-commercials | 136.7 | 143.9 | 150.8 | 149.1 | 130.3 | 72.7 |
| Non-commercials spread | 148.6 | 148.5 | 151.3 | 124.9 | 143.8 | 148.2 |
| Non-Reportables | 54.3 | 56.2 | 55.5 | 57.2 | 55.1 | 57.6 |
| Total | 580.3 | 581.4 | 584.8 | 552.7 | 545.3 | 592.7 |







