| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Corn | Wheat | Soybeans | Soybean Oil |
|
Long and Short Positions in CBOT Soybeans Futures by Trader Category (in thousands) |
||||||
| Long Position in Soybeans by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 299.4 | 307.4 | 313.0 | 312.4 | 267.7 | 267.8 |
| Non-commercials Total | 393.3 | 415.8 | 432.0 | 435.8 | 357.3 | 271.4 |
| Non-commercials | 275.9 | 282.8 | 286.2 | 297.5 | 250.6 | 177.7 |
| Non-commercials spread | 117.4 | 132.9 | 145.9 | 138.3 | 106.7 | 93.7 |
| Non-Reportables | 61.0 | 63.8 | 66.8 | 67.7 | 59.5 | 54.4 |
| Total | 753.7 | 787.0 | 811.8 | 815.8 | 684.6 | 593.6 |
| Short Position in Soybeans by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 498.5 | 503.6 | 511.2 | 527.6 | 449.5 | 372.3 |
| Non-commercials Total | 157.5 | 184.6 | 198.6 | 186.5 | 144.9 | 138.7 |
| Non-commercials | 40.1 | 51.6 | 52.8 | 48.1 | 38.2 | 45.0 |
| Non-commercials spread | 117.4 | 132.9 | 145.9 | 138.3 | 106.7 | 93.7 |
| Non-Reportables | 97.7 | 98.8 | 102.0 | 101.8 | 90.2 | 82.6 |
| Total | 753.7 | 787.0 | 811.8 | 815.8 | 684.6 | 593.6 |








|
Long and Short Positions in CBOT Soybeans Futures & Options by Trader Category (in thousands) |
||||||
| Long Position in Soybeans by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 372.4 | 382.5 | 393.9 | 384.9 | 330.8 | 332.2 |
| Non-commercials Total | 609.2 | 643.7 | 669.2 | 617.1 | 542.8 | 423.5 |
| Non-commercials | 276.5 | 284.4 | 287.2 | 292.9 | 251.7 | 152.4 |
| Non-commercials spread | 332.7 | 359.3 | 382.1 | 324.2 | 291.1 | 271.1 |
| Non-Reportables | 66.6 | 69.6 | 74.2 | 75.4 | 65.6 | 62.5 |
| Total | 1048.3 | 1095.7 | 1137.3 | 1077.3 | 939.2 | 818.2 |
| Short Position in Soybeans by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 575.1 | 584.3 | 596.9 | 591.6 | 517.7 | 414.2 |
| Non-commercials Total | 364.4 | 400.9 | 425.1 | 369.1 | 319.2 | 312.8 |
| Non-commercials | 31.7 | 41.5 | 43.0 | 45.0 | 28.1 | 41.7 |
| Non-commercials spread | 332.7 | 359.3 | 382.1 | 324.2 | 291.1 | 271.1 |
| Non-Reportables | 108.8 | 110.6 | 115.3 | 116.5 | 102.3 | 91.2 |
| Total | 1048.3 | 1095.7 | 1137.3 | 1077.3 | 939.2 | 818.2 |







