| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Corn | Wheat | Soybeans | Soybean Oil |
|
Long and Short Positions in CBOT Soybean Oil Futures by Trader Category (in thousands) |
||||||
| Long Position in Soybean Oil by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 176.5 | 177.7 | 173.4 | 170.4 | 183.6 | 153.4 |
| Non-commercials Total | 144.2 | 169.4 | 173.2 | 165.2 | 143.3 | 148.5 |
| Non-commercials | 103.5 | 117.7 | 118.2 | 111.4 | 99.7 | 107.7 |
| Non-commercials spread | 40.7 | 51.7 | 55.0 | 53.8 | 43.6 | 40.8 |
| Non-Reportables | 41.6 | 42.2 | 42.0 | 42.4 | 38.9 | 38.2 |
| Total | 362.3 | 389.3 | 388.6 | 377.9 | 365.8 | 340.1 |
| Short Position in Soybean Oil by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 238.2 | 254.1 | 252.8 | 241.8 | 233.0 | 234.8 |
| Non-commercials Total | 99.7 | 110.2 | 111.3 | 110.8 | 107.1 | 80.5 |
| Non-commercials | 59.0 | 58.5 | 56.3 | 57.0 | 63.5 | 39.7 |
| Non-commercials spread | 40.7 | 51.7 | 55.0 | 53.8 | 43.6 | 40.8 |
| Non-Reportables | 24.4 | 25.1 | 24.5 | 25.4 | 25.7 | 24.8 |
| Total | 362.3 | 389.3 | 388.6 | 377.9 | 365.8 | 340.1 |








|
Long and Short Positions in CBOT Soybean Oil Futures & Options by Trader Category (in thousands) |
||||||
| Long Position in Soybean Oil by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 197.2 | 203.2 | 198.9 | 188.8 | 203.5 | 184.0 |
| Non-commercials Total | 175.0 | 204.5 | 204.6 | 185.7 | 171.1 | 186.0 |
| Non-commercials | 99.7 | 112.3 | 109.3 | 106.4 | 95.0 | 96.3 |
| Non-commercials spread | 75.3 | 92.2 | 95.3 | 79.3 | 76.1 | 89.7 |
| Non-Reportables | 43.1 | 43.8 | 43.3 | 42.9 | 39.9 | 39.3 |
| Total | 415.3 | 451.5 | 446.7 | 417.4 | 414.5 | 409.3 |
| Short Position in Soybean Oil by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 257.1 | 275.6 | 271.4 | 254.9 | 251.6 | 258.8 |
| Non-commercials Total | 132.5 | 149.4 | 150.1 | 136.7 | 136.4 | 125.0 |
| Non-commercials | 57.2 | 57.3 | 54.8 | 57.4 | 60.4 | 35.4 |
| Non-commercials spread | 75.3 | 92.2 | 95.3 | 79.3 | 76.1 | 89.7 |
| Non-Reportables | 25.6 | 26.4 | 25.3 | 25.8 | 26.4 | 25.4 |
| Total | 415.3 | 451.5 | 446.7 | 417.4 | 414.5 | 409.3 |







