| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Gold | Silver | Copper | Platinum |
|
Long and Short Positions in NYMEX Silver Futures by Trader Category (in thousands) |
||||||
| Long Position in Silver by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 39.9 | 42.2 | 44.5 | 48.3 | 38.7 | 35.8 |
| Non-commercials Total | 54.5 | 52.1 | 54.0 | 54.7 | 49.9 | 71.4 |
| Non-commercials | 29.2 | 28.2 | 28.1 | 28.9 | 26.9 | 43.1 |
| Non-commercials spread | 25.3 | 24.0 | 25.9 | 25.8 | 23.0 | 28.4 |
| Non-Reportables | 22.0 | 20.2 | 23.0 | 19.2 | 21.2 | 36.1 |
| Total | 116.4 | 114.5 | 121.4 | 122.3 | 109.9 | 143.3 |
| Short Position in Silver by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 71.2 | 68.5 | 71.0 | 70.7 | 68.4 | 78.3 |
| Non-commercials Total | 34.4 | 33.9 | 35.6 | 38.3 | 31.2 | 46.4 |
| Non-commercials | 9.2 | 10.0 | 9.6 | 12.4 | 8.2 | 18.1 |
| Non-commercials spread | 25.3 | 24.0 | 25.9 | 25.8 | 23.0 | 28.4 |
| Non-Reportables | 10.8 | 12.0 | 14.9 | 13.4 | 10.2 | 18.6 |
| Total | 116.4 | 114.5 | 121.4 | 122.3 | 109.9 | 143.3 |








|
Long and Short Positions in NYMEX Silver Futures & Options by Trader Category (in thousands) |
||||||
| Long Position in Silver by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 53.5 | 55.5 | 58.6 | 63.3 | 51.7 | 49.6 |
| Non-commercials Total | 76.5 | 74.9 | 77.5 | 78.8 | 71.6 | 116.6 |
| Non-commercials | 30.9 | 29.6 | 29.2 | 29.5 | 28.5 | 43.5 |
| Non-commercials spread | 45.6 | 45.3 | 48.4 | 49.3 | 43.0 | 73.0 |
| Non-Reportables | 24.8 | 22.8 | 25.5 | 21.7 | 23.5 | 43.1 |
| Total | 154.8 | 153.1 | 161.7 | 163.8 | 146.8 | 209.3 |
| Short Position in Silver by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 89.1 | 85.9 | 88.8 | 88.4 | 85.5 | 99.3 |
| Non-commercials Total | 53.1 | 53.5 | 56.2 | 60.3 | 49.7 | 85.8 |
| Non-commercials | 7.5 | 8.2 | 7.8 | 10.9 | 6.6 | 12.8 |
| Non-commercials spread | 45.6 | 45.3 | 48.4 | 49.3 | 43.0 | 73.0 |
| Non-Reportables | 12.6 | 13.7 | 16.6 | 15.1 | 11.6 | 24.1 |
| Total | 154.8 | 153.1 | 161.7 | 163.8 | 146.8 | 209.3 |







