| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Gold | Silver | Copper | Platinum |
|
Long and Short Positions in NYMEX Platinum Futures by Trader Category (in thousands) |
||||||
| Long Position in Platinum by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 6.9 | 7.8 | 9.1 | 9.6 | 7.3 | 5.0 |
| Non-commercials Total | 27.4 | 26.2 | 26.0 | 25.3 | 27.7 | 26.7 |
| Non-commercials | 27.2 | 25.9 | 25.7 | 25.1 | 27.4 | 26.5 |
| Non-commercials spread | 0.2 | 0.3 | 0.3 | 0.2 | 0.4 | 0.3 |
| Non-Reportables | 6.1 | 5.9 | 5.6 | 5.9 | 6.8 | 5.4 |
| Total | 40.5 | 39.8 | 40.6 | 40.8 | 41.9 | 37.1 |
| Short Position in Platinum by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 34.8 | 32.1 | 30.9 | 27.6 | 35.6 | 34.3 |
| Non-commercials Total | 3.5 | 5.4 | 7.0 | 10.4 | 4.2 | 1.6 |
| Non-commercials | 3.2 | 5.1 | 6.7 | 10.2 | 3.9 | 1.3 |
| Non-commercials spread | 0.2 | 0.3 | 0.3 | 0.2 | 0.4 | 0.3 |
| Non-Reportables | 2.2 | 2.4 | 2.7 | 2.8 | 2.0 | 1.2 |
| Total | 40.5 | 39.8 | 40.6 | 40.8 | 41.9 | 37.1 |








|
Long and Short Positions in NYMEX Platinum Futures & Options by Trader Category (in thousands) |
||||||
| Long Position in Platinum by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 9.2 | 10.3 | 11.7 | 11.1 | 9.5 | 6.3 |
| Non-commercials Total | 28.1 | 27.1 | 26.8 | 26.3 | 28.5 | 27.7 |
| Non-commercials | 27.5 | 26.1 | 25.9 | 25.3 | 27.6 | 27.0 |
| Non-commercials spread | 0.7 | 1.0 | 1.0 | 1.0 | 0.9 | 0.7 |
| Non-Reportables | 6.1 | 5.9 | 5.6 | 5.9 | 6.8 | 5.4 |
| Total | 43.5 | 43.3 | 44.1 | 43.3 | 44.9 | 39.4 |
| Short Position in Platinum by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 36.4 | 33.6 | 32.5 | 29.1 | 37.2 | 36.3 |
| Non-commercials Total | 4.9 | 7.3 | 8.9 | 11.3 | 5.6 | 1.9 |
| Non-commercials | 4.3 | 6.3 | 8.0 | 10.3 | 4.7 | 1.2 |
| Non-commercials spread | 0.7 | 1.0 | 1.0 | 1.0 | 0.9 | 0.7 |
| Non-Reportables | 2.2 | 2.4 | 2.7 | 2.8 | 2.0 | 1.2 |
| Total | 43.5 | 43.3 | 44.1 | 43.3 | 44.9 | 39.4 |







