| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Crude Oil | Natural Gas | Heating Oil | RBOB Gasoline |
|
Long and Short Positions in NYMEX Henry Hub Natural Gas Futures by Trader Category (in thousands) |
||||||
| Long Position in Natural Gas by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 459.2 | 450.1 | 470.0 | 470.1 | 474.9 | 392.6 |
| Non-commercials Total | 700.3 | 729.0 | 765.6 | 745.1 | 681.9 | 453.4 |
| Non-commercials | 269.8 | 275.7 | 286.5 | 275.5 | 259.0 | 121.0 |
| Non-commercials spread | 430.5 | 453.4 | 479.0 | 469.6 | 422.9 | 332.4 |
| Non-Reportables | 74.7 | 73.1 | 72.5 | 69.6 | 74.6 | 84.2 |
| Total | 1234.2 | 1252.2 | 1308.1 | 1284.7 | 1231.4 | 930.2 |
| Short Position in Natural Gas by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 354.3 | 346.3 | 373.5 | 375.1 | 347.1 | 235.2 |
| Non-commercials Total | 824.4 | 851.6 | 884.6 | 858.4 | 830.7 | 655.6 |
| Non-commercials | 393.9 | 398.2 | 405.6 | 388.8 | 407.8 | 323.2 |
| Non-commercials spread | 430.5 | 453.4 | 479.0 | 469.6 | 422.9 | 332.4 |
| Non-Reportables | 55.5 | 54.3 | 50.0 | 51.2 | 53.7 | 39.3 |
| Total | 1234.2 | 1252.2 | 1308.1 | 1284.7 | 1231.4 | 930.2 |








|
Long and Short Positions in NYMEX Henry Hub Natural Gas Futures & Options by Trader Category (in thousands) |
||||||
| Long Position in Natural Gas by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 464.6 | 456.1 | 477.1 | 477.0 | 479.4 | 397.6 |
| Non-commercials Total | 729.4 | 760.3 | 801.5 | 781.1 | 706.8 | 498.2 |
| Non-commercials | 279.9 | 285.2 | 295.6 | 282.8 | 269.4 | 147.2 |
| Non-commercials spread | 449.5 | 475.0 | 505.9 | 498.3 | 437.5 | 351.0 |
| Non-Reportables | 79.8 | 78.9 | 79.0 | 76.0 | 79.2 | 89.1 |
| Total | 1273.7 | 1295.3 | 1357.5 | 1334.1 | 1265.4 | 984.9 |
| Short Position in Natural Gas by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 358.2 | 350.2 | 378.3 | 380.1 | 350.4 | 271.1 |
| Non-commercials Total | 857.1 | 887.7 | 926.4 | 899.4 | 859.0 | 670.3 |
| Non-commercials | 407.6 | 412.7 | 420.5 | 401.1 | 421.6 | 319.3 |
| Non-commercials spread | 449.5 | 475.0 | 505.9 | 498.3 | 437.5 | 351.0 |
| Non-Reportables | 58.5 | 57.3 | 52.9 | 54.7 | 56.0 | 43.5 |
| Total | 1273.7 | 1295.3 | 1357.5 | 1334.1 | 1265.4 | 984.9 |







