| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Live Cattle | Lean Hogs |
|
Long and Short Positions in CME Lean Hogs Futures by Trader Category (in thousands) |
||||||
| Long Position in Lean Hogs by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 117.5 | 112.3 | 112.4 | 118.3 | 119.6 | 94.9 |
| Non-commercials Total | 112.0 | 108.3 | 115.2 | 120.8 | 116.1 | 106.6 |
| Non-commercials | 64.0 | 63.8 | 69.5 | 67.3 | 68.2 | 61.1 |
| Non-commercials spread | 48.0 | 44.5 | 45.7 | 53.5 | 47.9 | 45.4 |
| Non-Reportables | 29.9 | 28.7 | 26.6 | 28.1 | 30.2 | 25.2 |
| Total | 259.4 | 249.4 | 254.3 | 267.2 | 265.9 | 226.6 |
| Short Position in Lean Hogs by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 100.5 | 97.7 | 95.2 | 96.6 | 108.4 | 123.1 |
| Non-commercials Total | 120.9 | 115.0 | 123.3 | 132.9 | 119.1 | 70.2 |
| Non-commercials | 72.9 | 70.5 | 77.6 | 79.4 | 71.3 | 24.8 |
| Non-commercials spread | 48.0 | 44.5 | 45.7 | 53.5 | 47.9 | 45.4 |
| Non-Reportables | 38.0 | 36.7 | 35.7 | 37.6 | 38.4 | 33.4 |
| Total | 259.4 | 249.4 | 254.3 | 267.2 | 265.9 | 226.6 |








|
Long and Short Positions in CME Lean Hogs Futures & Options by Trader Category (in thousands) |
||||||
| Long Position in Lean Hogs by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 126.5 | 121.6 | 123.1 | 127.6 | 127.5 | 99.8 |
| Non-commercials Total | 157.4 | 154.7 | 167.8 | 169.4 | 157.4 | 132.1 |
| Non-commercials | 59.5 | 60.1 | 72.5 | 65.7 | 63.6 | 62.3 |
| Non-commercials spread | 97.9 | 94.6 | 95.3 | 103.7 | 93.8 | 69.8 |
| Non-Reportables | 33.3 | 31.7 | 30.2 | 32.0 | 33.1 | 27.1 |
| Total | 317.2 | 308.0 | 321.1 | 329.0 | 318.0 | 259.0 |
| Short Position in Lean Hogs by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 117.5 | 115.7 | 116.7 | 118.8 | 124.5 | 139.4 |
| Non-commercials Total | 155.1 | 149.1 | 161.7 | 165.5 | 148.9 | 82.0 |
| Non-commercials | 57.2 | 54.5 | 66.4 | 61.8 | 55.1 | 12.2 |
| Non-commercials spread | 97.9 | 94.6 | 95.3 | 103.7 | 93.8 | 69.8 |
| Non-Reportables | 44.6 | 43.2 | 42.7 | 44.7 | 44.7 | 37.7 |
| Total | 317.2 | 308.0 | 321.1 | 329.0 | 318.0 | 259.0 |







