| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Crude Oil | Natural Gas | Heating Oil | RBOB Gasoline |
|
Long and Short Positions in NYMEX Heating Oil Futures by Trader Category (in thousands) |
||||||
| Long Position in Heating Oil by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 138.5 | 140.3 | 160.1 | 169.1 | 139.3 | 184.1 |
| Non-commercials Total | 99.5 | 96.7 | 97.5 | 100.8 | 102.3 | 84.2 |
| Non-commercials | 68.4 | 64.4 | 63.3 | 62.2 | 69.3 | 59.6 |
| Non-commercials spread | 31.1 | 32.3 | 34.2 | 38.6 | 33.0 | 24.5 |
| Non-Reportables | 47.4 | 42.4 | 43.7 | 45.3 | 46.9 | 43.6 |
| Total | 285.4 | 279.4 | 301.4 | 315.3 | 288.6 | 311.9 |
| Short Position in Heating Oil by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 184.7 | 179.3 | 199.0 | 205.6 | 193.3 | 229.3 |
| Non-commercials Total | 77.9 | 75.9 | 75.1 | 80.9 | 72.2 | 57.3 |
| Non-commercials | 46.8 | 43.6 | 40.9 | 42.3 | 39.2 | 32.8 |
| Non-commercials spread | 31.1 | 32.3 | 34.2 | 38.6 | 33.0 | 24.5 |
| Non-Reportables | 22.9 | 24.1 | 27.3 | 28.7 | 23.1 | 25.2 |
| Total | 285.4 | 279.4 | 301.4 | 315.3 | 288.6 | 311.9 |








|
Long and Short Positions in NYMEX Heating Oil Futures & Options by Trader Category (in thousands) |
||||||
| Long Position in Heating Oil by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 153.0 | 155.7 | 175.7 | 184.1 | 153.3 | 227.2 |
| Non-commercials Total | 112.1 | 109.8 | 111.3 | 115.9 | 114.9 | 110.3 |
| Non-commercials | 65.2 | 61.3 | 60.3 | 59.9 | 65.9 | 56.3 |
| Non-commercials spread | 46.9 | 48.5 | 51.0 | 56.0 | 49.0 | 54.0 |
| Non-Reportables | 49.0 | 44.1 | 45.4 | 47.6 | 48.4 | 45.7 |
| Total | 314.2 | 309.6 | 332.3 | 347.6 | 316.6 | 383.3 |
| Short Position in Heating Oil by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 196.8 | 192.4 | 212.6 | 220.0 | 205.0 | 270.4 |
| Non-commercials Total | 93.2 | 91.9 | 91.2 | 97.1 | 87.6 | 86.2 |
| Non-commercials | 46.3 | 43.4 | 40.2 | 41.1 | 38.6 | 32.1 |
| Non-commercials spread | 46.9 | 48.5 | 51.0 | 56.0 | 49.0 | 54.0 |
| Non-Reportables | 24.2 | 25.3 | 28.5 | 30.5 | 24.1 | 26.7 |
| Total | 314.2 | 309.6 | 332.3 | 347.6 | 316.6 | 383.3 |







