| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Gold | Silver | Copper | Platinum |
|
Long and Short Positions in NYMEX Gold Futures by Trader Category (in thousands) |
|||||||
| Long Position in Gold by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 164.1 | 160.9 | 172.7 | 164.0 | 147.6 | 162.5 | 181.8 |
| Non-commercials Total | 202.7 | 199.6 | 201.4 | 203.0 | 220.1 | 199.1 | 258.3 |
| Non-commercials | 169.3 | 166.3 | 167.4 | 173.5 | 197.5 | 167.4 | 232.7 |
| Non-commercials spread | 33.4 | 33.4 | 34.1 | 29.5 | 22.6 | 31.7 | 25.5 |
| Non-Reportables | 56.5 | 57.4 | 58.7 | 60.0 | 57.5 | 57.3 | 66.0 |
| Total | 423.3 | 417.9 | 432.8 | 427.0 | 425.1 | 418.9 | 506.0 |
| Short Position in Gold by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 326.0 | 327.5 | 345.7 | 343.8 | 357.4 | 326.5 | 379.3 |
| Non-commercials Total | 71.7 | 66.9 | 65.4 | 60.8 | 48.7 | 68.3 | 97.7 |
| Non-commercials | 38.4 | 33.5 | 31.3 | 31.3 | 26.1 | 36.6 | 72.1 |
| Non-commercials spread | 33.4 | 33.4 | 34.1 | 29.5 | 22.6 | 31.7 | 25.5 |
| Non-Reportables | 25.6 | 23.5 | 21.8 | 22.4 | 19.0 | 24.2 | 29.1 |
| Total | 423.3 | 417.9 | 432.8 | 427.0 | 425.1 | 418.9 | 506.0 |








|
Long and Short Positions in NYMEX Gold Futures & Options by Trader Category (in thousands) |
|||||||
| Long Position in Gold by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 253.3 | 251.4 | 263.9 | 253.4 | 235.2 | 248.0 | 258.4 |
| Non-commercials Total | 326.1 | 328.4 | 337.4 | 342.9 | 360.5 | 314.3 | 400.1 |
| Non-commercials | 170.8 | 170.3 | 174.1 | 182.2 | 211.7 | 168.9 | 234.7 |
| Non-commercials spread | 155.3 | 158.0 | 163.2 | 160.7 | 148.8 | 145.4 | 165.3 |
| Non-Reportables | 63.3 | 64.5 | 66.3 | 67.5 | 65.2 | 61.9 | 77.2 |
| Total | 642.7 | 644.3 | 667.5 | 663.9 | 660.9 | 624.2 | 735.6 |
| Short Position in Gold by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 421.1 | 425.9 | 447.9 | 446.7 | 463.3 | 417.5 | 474.9 |
| Non-commercials Total | 190.3 | 188.9 | 191.3 | 187.9 | 172.3 | 178.4 | 224.2 |
| Non-commercials | 35.0 | 30.9 | 28.1 | 27.2 | 23.5 | 33.0 | 58.9 |
| Non-commercials spread | 155.3 | 158.0 | 163.2 | 160.7 | 148.8 | 145.4 | 165.3 |
| Non-Reportables | 31.3 | 29.6 | 28.3 | 29.3 | 25.3 | 28.3 | 36.5 |
| Total | 642.7 | 644.3 | 667.5 | 663.9 | 660.9 | 624.2 | 735.6 |







