| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Crude Oil | Natural Gas | Heating Oil | RBOB Gasoline |
|
Long and Short Positions in NYMEX RBOB Gasoline Futures by Trader Category (in thousands) |
||||||
| Long Position in RBOB Gasoline by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 152.7 | 162.4 | 177.5 | 172.3 | 183.6 | 164.4 |
| Non-commercials Total | 166.8 | 163.3 | 164.5 | 151.5 | 157.6 | 104.8 |
| Non-commercials | 116.3 | 108.7 | 109.5 | 103.2 | 108.6 | 81.3 |
| Non-commercials spread | 50.4 | 54.5 | 55.0 | 48.3 | 49.0 | 23.5 |
| Non-Reportables | 26.2 | 25.1 | 25.9 | 22.1 | 27.6 | 26.0 |
| Total | 345.7 | 350.7 | 367.9 | 345.9 | 368.8 | 295.3 |
| Short Position in RBOB Gasoline by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 263.9 | 264.8 | 280.9 | 264.6 | 290.3 | 238.0 |
| Non-commercials Total | 68.9 | 71.6 | 73.6 | 68.3 | 65.6 | 43.9 |
| Non-commercials | 18.4 | 17.1 | 18.6 | 20.0 | 16.7 | 20.3 |
| Non-commercials spread | 50.4 | 54.5 | 55.0 | 48.3 | 49.0 | 23.5 |
| Non-Reportables | 12.9 | 14.3 | 13.4 | 13.0 | 12.8 | 13.4 |
| Total | 345.7 | 350.7 | 367.9 | 345.9 | 368.8 | 295.3 |








|
Long and Short Positions in NYMEX RBOB Gasoline Futures & Options by Trader Category (in thousands) |
||||||
| Long Position in RBOB Gasoline by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 161.2 | 172.2 | 187.3 | 182.6 | 191.3 | 181.4 |
| Non-commercials Total | 178.0 | 176.6 | 178.4 | 166.4 | 167.4 | 119.2 |
| Non-commercials | 114.9 | 108.1 | 109.3 | 103.1 | 106.8 | 81.3 |
| Non-commercials spread | 63.1 | 68.5 | 69.1 | 63.4 | 60.6 | 38.0 |
| Non-Reportables | 27.9 | 26.4 | 27.0 | 23.2 | 29.2 | 27.7 |
| Total | 367.1 | 375.3 | 392.8 | 372.3 | 388.0 | 328.3 |
| Short Position in RBOB Gasoline by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 272.3 | 275.5 | 292.0 | 277.0 | 297.2 | 256.3 |
| Non-commercials Total | 80.3 | 84.4 | 86.4 | 81.3 | 76.4 | 57.1 |
| Non-commercials | 17.2 | 15.9 | 17.3 | 18.0 | 15.8 | 19.1 |
| Non-commercials spread | 63.1 | 68.5 | 69.1 | 63.4 | 60.6 | 38.0 |
| Non-Reportables | 14.5 | 15.3 | 14.3 | 14.0 | 14.3 | 14.9 |
| Total | 367.1 | 375.3 | 392.8 | 372.3 | 388.0 | 328.3 |







