| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| 3-month Eurodollars | Euro-FX | 10-year Treasury Notes | S&P 500 |
|
Long and Short Positions in CME Euro-FX Futures by Trader Category (in thousands) |
||||||
| Long Position in Euro-FX by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 166.6 | 204.6 | 226.1 | 219.3 | 168.2 | 72.6 |
| Non-commercials Total | 41.1 | 40.4 | 41.9 | 37.8 | 35.2 | 107.9 |
| Non-commercials | 39.8 | 39.3 | 40.3 | 36.3 | 34.0 | 105.7 |
| Non-commercials spread | 1.3 | 1.2 | 1.6 | 1.5 | 1.2 | 2.2 |
| Non-Reportables | 33.3 | 29.8 | 27.8 | 30.1 | 36.0 | 68.5 |
| Total | 241.0 | 274.8 | 295.8 | 287.2 | 239.4 | 249.0 |
| Short Position in Euro-FX by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 62.1 | 66.6 | 70.3 | 70.0 | 55.6 | 162.0 |
| Non-commercials Total | 120.6 | 141.8 | 160.0 | 151.1 | 124.4 | 39.6 |
| Non-commercials | 119.3 | 140.6 | 158.4 | 149.7 | 123.2 | 37.4 |
| Non-commercials spread | 1.3 | 1.2 | 1.6 | 1.5 | 1.2 | 2.2 |
| Non-Reportables | 58.3 | 66.5 | 65.5 | 66.1 | 59.5 | 47.4 |
| Total | 241.0 | 274.8 | 295.8 | 287.2 | 239.4 | 249.0 |








|
Long and Short Positions in CME Euro-FX Futures & Options by Trader Category (in thousands) |
||||||
| Long Position in Euro-FX by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 179.5 | 215.4 | 237.9 | 231.1 | 181.5 | 89.9 |
| Non-commercials Total | 71.7 | 70.2 | 72.6 | 66.8 | 64.1 | 140.3 |
| Non-commercials | 39.2 | 38.0 | 39.3 | 35.2 | 32.6 | 102.9 |
| Non-commercials spread | 32.6 | 32.1 | 33.3 | 31.6 | 31.5 | 37.3 |
| Non-Reportables | 36.5 | 33.7 | 31.0 | 33.2 | 38.8 | 73.2 |
| Total | 287.8 | 319.2 | 341.5 | 331.1 | 284.4 | 303.4 |
| Short Position in Euro-FX by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 73.5 | 75.7 | 80.9 | 80.0 | 65.4 | 173.8 |
| Non-commercials Total | 150.4 | 171.5 | 189.6 | 178.9 | 153.3 | 72.6 |
| Non-commercials | 117.9 | 139.4 | 156.3 | 147.4 | 121.8 | 35.3 |
| Non-commercials spread | 32.6 | 32.1 | 33.3 | 31.6 | 31.5 | 37.3 |
| Non-Reportables | 63.9 | 71.9 | 71.0 | 72.2 | 65.7 | 56.9 |
| Total | 287.8 | 319.2 | 341.5 | 331.1 | 284.4 | 303.4 |







