COT Glossary

Commitments of Traders


Open Interest

Download Open Interest
Product by Sector Exchange Date Date Date Date Date View Data / HTML Download / Excel
Energy   3/27/2012 4/3/2012 4/10/2012 4/17/2012 4/24/2012    
Crude Oil NYMEX 2537.3 2534.4 2532.3 2482.2 2446.8 1986-2012 1986-2012
Natural Gas NYMEX 1265.4 1273.7 1295.3 1357.5 1334.1 1990-2012 1990-2012
Heating Oil NYMEX 316.6 314.2 309.6 332.3 347.6 1986-2012 1986-2012
RBOB Gasoline NYMEX 388 367.1 375.3 392.8 372.3 2006-2012 2006-2012
Agriculture
Corn CBOT 1744.3 1856.3 1837.3 1865.1 1739.6 1998-2012 1998-2012
Wheat CBOT 545.3 580.3 581.4 584.8 552.7 1998-2012 1998-2012
Soybeans CBOT 939.2 1048.3 1095.7 1137.3 1077.3 1998-2012 1998-2012
Soybean Oil CBOT 414.5 415.3 451.5 446.7 417.4 1986-2012 1986-2012
Soft Commodities
Sugar ICE 894.3 881.5 875.6 849.4 863.1 1986-2012 1986-2012
Coffee ICE 224 229.6 233 206.4 209.5 1986-2012 1986-2012
Cocoa ICE 186.2 192.1 190.6 186.6 190 1986-2012 1986-2012
Cotton ICE 254 256.5 256.2 246.1 247.5 1986-2012 1986-2012
Financials
3-month Eurodollars CME 13399.1 13692.8 13546.6 13298.6 13568.9 1986-2012 1986-2012
Euro-FX CME 284.4 287.8 319.2 341.5 331.1 1999-2012 1999-2012
10-year Treasury Notes CBOT 2148.5 2230.6 2260.7 2330.5 2221.3 1986-2012 1986-2012
S&P 500 CME 306 302.4 321 312.6 308.2 1986-2012 1986-2012
Metals
Gold NYMEX 626.7 623.2 640.8 640.4 641.9 1986-2012 1986-2012
Silver NYMEX 146.8 154.8 153.1 161.7 163.8 1986-2012 1986-2012
Copper NYMEX 152.2 156.8 148.6 159.3 159.4 1989-2012 1989-2012
Platinum NYMEX 44.9 43.5 43.3 44.1 43.3 1986-2012 1986-2012
Livestock
Live Cattle CME 454.3 477 441.6 448.4 463.1 1986-2012 1986-2012
Lean Hogs CME 318 317.2 308 321.1 329 1996-2012 1996-2012