COT Glossary

Commitments of Traders


Open Interest 

Download Open Interest
Product by Sector Exchange Date Date Date Date Date View Data / HTML Download / Excel
Energy   3/27/2012 4/3/2012 4/10/2012 4/17/2012 4/24/2012    
Crude Oil NYMEX 1562.1 1569.1 1563.1 1570.5 1539.3 1986-2012 1986-2012
Natural Gas NYMEX 1231.4 1234.2 1252.2 1308.1 1284.7 1990-2012 1990-2012
Heating Oil NYMEX 288.6 285.4 279.4 301.4 315.3 1986-2012 1986-2012
RBOB Gasoline NYMEX 368.8 345.7 350.7 367.9 345.9 2006-2012 2006-2012
Agriculture
Corn CBOT 1309 1342.2 1349.6 1355 1309.7 1998-2012 1998-2012
Wheat CBOT 448.7 466.2 471.7 468.4 456.8 1998-2012 1998-2012
Soybeans CBOT 684.6 753.7 787 811.8 815.8 1998-2012 1998-2012
Soybean Oil CBOT 365.8 362.3 389.3 388.6 377.9 1986-2012 1986-2012
Soft Commodities
Sugar ICE 746.7 736 726.6 730.3 725.1 1986-2012 1986-2012
Coffee ICE 154.9 157.8 158.1 145.2 146.4 1986-2012 1986-2012
Cocoa ICE 171.9 176.7 181.1 174.4 177.4 1986-2012 1986-2012
Cotton ICE 189.2 191.4 186.8 188.1 182.8 1986-2012 1986-2012
Financials
3-month Eurodollars CME 8259.2 8438 8548.8 8517 8698.8 1986-2012 1986-2012
Euro-FX CME 239.4 241 274.8 295.8 287.2 1999-2012 1999-2012
10-year Treasury Notes CBOT 1757.5 1735.4 1773.9 1813.5 1819.9 1986-2012 1986-2012
S&P 500 CME 226.2 225.4 235.5 235.3 241.1 1986-2012 1986-2012
Metals
Gold NYMEX 417.3 407.8 404 398.5 395.4 1986-2012 1986-2012
Silver NYMEX 109.9 116.4 114.5 121.4 122.3 1986-2012 1986-2012
Copper NYMEX 152 156.6 148.5 159.1 159.3 1989-2012 1989-2012
Platinum NYMEX 41.9 40.5 39.8 40.6 40.8 1986-2012 1986-2012
Livestock
Live Cattle CME 354.7 361.3 345.6 350 354.3 1986-2012 1986-2012
Lean Hogs CME 265.9 259.4 249.4 254.3 267.2 1996-2012 1996-2012