| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Crude Oil | Natural Gas | Heating Oil | RBOB Gasoline |
|
Long and Short Positions in NYMEX WTI Crude Oil Futures by Trader Category (in thousands) |
|||||||
| Long Position in Crude Oil by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 581.4 | 578.9 | 577.6 | 549.6 | 571.8 | 582.2 | 732.5 |
| Non-commercials Total | 705.0 | 715.2 | 711.0 | 705.3 | 742.2 | 664.9 | 667.2 |
| Non-commercials | 301.1 | 312.2 | 323.0 | 322.4 | 321.2 | 297.0 | 305.0 |
| Non-commercials spread | 403.9 | 403.0 | 388.0 | 382.9 | 421.0 | 367.9 | 362.2 |
| Non-Reportables | 86.7 | 94.7 | 92.4 | 86.9 | 85.9 | 78.5 | 99.9 |
| Total | 1373.0 | 1388.8 | 1381.0 | 1341.8 | 1399.9 | 1325.6 | 1499.6 |
| Short Position in Crude Oil by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 753.6 | 774.3 | 780.7 | 754.9 | 773.3 | 745.5 | 919.2 |
| Non-commercials Total | 560.5 | 555.8 | 539.8 | 527.4 | 571.5 | 520.3 | 523.9 |
| Non-commercials | 156.6 | 152.8 | 151.8 | 144.5 | 150.5 | 152.4 | 161.7 |
| Non-commercials spread | 403.9 | 403.0 | 388.0 | 382.9 | 421.0 | 367.9 | 362.2 |
| Non-Reportables | 59.0 | 58.7 | 60.5 | 59.5 | 55.1 | 59.8 | 56.5 |
| Total | 1373.0 | 1388.8 | 1381.0 | 1341.8 | 1399.9 | 1325.6 | 1499.6 |








|
Long and Short Positions in NYMEX WTI Crude Oil Futures & Options by Trader Category (in thousands) |
|||||||
| Long Position in Crude Oil by Trader Category | More Data | ||||||
|---|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 1092.0 | 1098.4 | 1078.4 | 1052.1 | 1080.3 | 1084.4 | 1340.3 |
| Non-commercials Total | 1131.6 | 1146.3 | 1097.0 | 1097.3 | 1144.3 | 1069.9 | 1175.9 |
| Non-commercials | 327.3 | 337.0 | 346.7 | 344.5 | 342.3 | 322.5 | 319.9 |
| Non-commercials spread | 804.3 | 809.3 | 750.4 | 752.8 | 802.1 | 747.4 | 856.0 |
| Non-Reportables | 96.1 | 104.8 | 94.9 | 95.9 | 96.0 | 87.7 | 114.2 |
| Total | 2319.7 | 2349.5 | 2270.3 | 2245.2 | 2320.6 | 2242.0 | 2630.4 |
| Short Position in Crude Oil by Trader Category | More Data | ||||||
| Most Recent | Month Ago | Year Ago | |||||
| 1/3/2012 | 1/10/2012 | 1/17/2012 | 1/24/2012 | 1/31/2012 | 12/27/2011 | 1/25/2011 | |
| Commercials | 1332.9 | 1367.5 | 1355.3 | 1330.2 | 1356.8 | 1313.0 | 1590.2 |
| Non-commercials Total | 917.3 | 912.4 | 854.1 | 848.4 | 900.7 | 859.6 | 974.7 |
| Non-commercials | 112.9 | 103.1 | 103.7 | 95.7 | 98.7 | 112.2 | 118.7 |
| Non-commercials spread | 804.3 | 809.3 | 750.4 | 752.8 | 802.1 | 747.4 | 856.0 |
| Non-Reportables | 69.6 | 69.6 | 61.0 | 66.6 | 63.1 | 69.4 | 65.5 |
| Total | 2319.7 | 2349.5 | 2270.3 | 2245.2 | 2320.6 | 2242.0 | 2630.4 |







