| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Sugar | Coffee | Cocoa | Cotton |
|
Long and Short Positions in ICE Futures U.S. Cotton Futures by Trader Category (in thousands) |
||||||
| Long Position in Cotton by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 92.6 | 88.6 | 98.9 | 92.4 | 90.3 | 82.8 |
| Non-commercials Total | 79.5 | 76.6 | 71.0 | 73.3 | 78.8 | 53.0 |
| Non-commercials | 59.5 | 57.0 | 56.7 | 58.4 | 56.3 | 42.2 |
| Non-commercials spread | 20.0 | 19.6 | 14.2 | 14.9 | 22.5 | 10.8 |
| Non-Reportables | 19.3 | 21.6 | 18.2 | 17.1 | 20.1 | 19.1 |
| Total | 191.4 | 186.8 | 188.1 | 182.8 | 189.2 | 155.0 |
| Short Position in Cotton by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 113.8 | 101.8 | 102.6 | 103.6 | 104.5 | 111.1 |
| Non-commercials Total | 62.8 | 68.0 | 69.2 | 65.0 | 69.4 | 32.1 |
| Non-commercials | 42.8 | 48.4 | 55.0 | 50.0 | 46.9 | 21.3 |
| Non-commercials spread | 20.0 | 19.6 | 14.2 | 14.9 | 22.5 | 10.8 |
| Non-Reportables | 14.9 | 17.0 | 16.3 | 14.3 | 15.3 | 11.8 |
| Total | 191.4 | 186.8 | 188.1 | 182.8 | 189.2 | 155.0 |








|
Long and Short Positions in ICE Futures U.S. Cotton Futures & Options by Trader Category (in thousands) |
||||||
| Long Position in Cotton by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 121.9 | 121.0 | 120.5 | 113.5 | 118.3 | 133.1 |
| Non-commercials Total | 114.4 | 112.9 | 106.8 | 116.1 | 114.7 | 138.2 |
| Non-commercials | 58.9 | 56.1 | 57.6 | 61.1 | 56.9 | 43.1 |
| Non-commercials spread | 55.5 | 56.8 | 49.2 | 55.0 | 57.8 | 95.2 |
| Non-Reportables | 20.2 | 22.3 | 18.9 | 17.8 | 21.1 | 20.7 |
| Total | 256.5 | 256.2 | 246.1 | 247.5 | 254.0 | 292.0 |
| Short Position in Cotton by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 151.6 | 140.1 | 136.1 | 140.2 | 140.1 | 173.1 |
| Non-commercials Total | 89.0 | 98.0 | 92.8 | 91.8 | 97.6 | 105.2 |
| Non-commercials | 33.5 | 41.2 | 43.6 | 36.8 | 39.7 | 10.1 |
| Non-commercials spread | 55.5 | 56.8 | 49.2 | 55.0 | 57.8 | 95.2 |
| Non-Reportables | 15.9 | 18.1 | 17.3 | 15.5 | 16.4 | 13.7 |
| Total | 256.5 | 256.2 | 246.1 | 247.5 | 254.0 | 292.0 |







