| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Gold | Silver | Copper | Platinum |
|
Long and Short Positions in NYMEX Copper Futures by Trader Category (in thousands) |
||||||
| Long Position in Copper by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 71.1 | 68.9 | 84.3 | 86.7 | 71.5 | 63.0 |
| Non-commercials Total | 69.9 | 61.3 | 61.6 | 60.5 | 65.5 | 52.3 |
| Non-commercials | 48.2 | 41.3 | 41.0 | 38.7 | 44.4 | 42.1 |
| Non-commercials spread | 21.7 | 20.0 | 20.6 | 21.9 | 21.2 | 10.2 |
| Non-Reportables | 15.6 | 18.3 | 13.2 | 12.0 | 15.0 | 15.6 |
| Total | 156.6 | 148.5 | 159.1 | 159.3 | 152.0 | 130.8 |
| Short Position in Copper by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 78.1 | 66.8 | 76.0 | 76.7 | 77.8 | 89.4 |
| Non-commercials Total | 60.3 | 60.9 | 60.4 | 58.2 | 57.4 | 28.6 |
| Non-commercials | 38.6 | 40.9 | 39.8 | 36.4 | 36.3 | 18.4 |
| Non-commercials spread | 21.7 | 20.0 | 20.6 | 21.9 | 21.2 | 10.2 |
| Non-Reportables | 18.1 | 20.8 | 22.8 | 24.4 | 16.8 | 12.8 |
| Total | 156.6 | 148.5 | 159.1 | 159.3 | 152.0 | 130.8 |








|
Long and Short Positions in NYMEX Copper Futures & Options by Trader Category (in thousands) |
||||||
| Long Position in Copper by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 71.1 | 68.9 | 84.4 | 86.7 | 71.6 | 63.0 |
| Non-commercials Total | 69.9 | 61.3 | 61.6 | 60.6 | 65.5 | 52.3 |
| Non-commercials | 48.0 | 41.3 | 41.0 | 38.7 | 44.3 | 42.1 |
| Non-commercials spread | 21.8 | 20.0 | 20.6 | 21.9 | 21.3 | 10.2 |
| Non-Reportables | 15.8 | 18.4 | 13.3 | 12.1 | 15.2 | 15.6 |
| Total | 156.8 | 148.6 | 159.3 | 159.4 | 152.2 | 130.9 |
| Short Position in Copper by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 78.1 | 66.9 | 76.0 | 76.7 | 77.9 | 89.4 |
| Non-commercials Total | 60.5 | 60.9 | 60.4 | 58.2 | 57.6 | 28.6 |
| Non-commercials | 38.6 | 40.9 | 39.8 | 36.3 | 36.3 | 18.4 |
| Non-commercials spread | 21.8 | 20.0 | 20.6 | 21.9 | 21.3 | 10.2 |
| Non-Reportables | 18.2 | 20.8 | 22.9 | 24.4 | 16.8 | 12.9 |
| Total | 156.8 | 148.6 | 159.3 | 159.4 | 152.2 | 130.9 |







