| COT Glossary | ||
| Complete History (xls) |
| Summary | Energy | Agriculture | Soft Commodities | Financials | Metals | Livestock |
| Sugar | Coffee | Cocoa | Cotton |
|
Long and Short Positions in ICE Futures U.S. Cocoa Futures by Trader Category (in thousands) |
||||||
| Long Position in Cocoa by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 109.4 | 114.0 | 114.2 | 114.8 | 104.7 | 85.4 |
| Non-commercials Total | 55.5 | 55.7 | 51.3 | 52.7 | 55.8 | 58.8 |
| Non-commercials | 32.0 | 29.7 | 30.8 | 30.0 | 31.1 | 47.6 |
| Non-commercials spread | 23.6 | 26.1 | 20.4 | 22.7 | 24.7 | 11.2 |
| Non-Reportables | 11.7 | 11.4 | 8.9 | 10.0 | 11.4 | 10.3 |
| Total | 176.7 | 181.1 | 174.4 | 177.4 | 171.9 | 154.6 |
| Short Position in Cocoa by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 99.6 | 97.2 | 96.2 | 100.8 | 102.2 | 107.3 |
| Non-commercials Total | 64.1 | 70.7 | 67.6 | 66.4 | 58.9 | 41.1 |
| Non-commercials | 40.6 | 44.6 | 47.1 | 43.7 | 34.3 | 29.9 |
| Non-commercials spread | 23.6 | 26.1 | 20.4 | 22.7 | 24.7 | 11.2 |
| Non-Reportables | 13.0 | 13.2 | 10.6 | 10.3 | 10.7 | 6.2 |
| Total | 176.7 | 181.1 | 174.4 | 177.4 | 171.9 | 154.6 |








|
Long and Short Positions in ICE Futures U.S. Cocoa Futures & Options by Trader Category (in thousands) |
||||||
| Long Position in Cocoa by Trader Category | More Data | |||||
|---|---|---|---|---|---|---|
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 113.5 | 116.6 | 117.2 | 117.9 | 108.4 | 97.4 |
| Non-commercials Total | 66.2 | 62.1 | 59.9 | 61.7 | 66.0 | 72.5 |
| Non-commercials | 28.5 | 28.1 | 27.7 | 26.9 | 29.6 | 47.3 |
| Non-commercials spread | 37.8 | 34.0 | 32.3 | 34.9 | 36.4 | 25.2 |
| Non-Reportables | 12.4 | 11.9 | 9.4 | 10.3 | 11.8 | 11.1 |
| Total | 192.1 | 190.6 | 186.6 | 190.0 | 186.2 | 181.0 |
| Short Position in Cocoa by Trader Category | More Data | |||||
| Most Recent | Month Ago | Year Ago | ||||
| 4/3/2012 | 4/10/2012 | 4/17/2012 | 4/24/2012 | 3/27/2012 | 4/26/2011 | |
| Commercials | 102.7 | 98.8 | 98.3 | 103.1 | 105.3 | 115.8 |
| Non-commercials Total | 76.0 | 78.4 | 77.2 | 76.3 | 69.7 | 58.5 |
| Non-commercials | 38.2 | 44.4 | 45.0 | 41.4 | 33.3 | 33.3 |
| Non-commercials spread | 37.8 | 34.0 | 32.3 | 34.9 | 36.4 | 25.2 |
| Non-Reportables | 13.5 | 13.5 | 11.1 | 10.6 | 11.2 | 6.7 |
| Total | 192.1 | 190.6 | 186.6 | 190.0 | 186.2 | 181.0 |







